All Ram price on Bangladesh:
Brand | Model | Image | Description | Price |
---|---|---|---|---|
A Data | A DATA 4GB DDR3 1600 Product ID: 03.055.08 | ![]() | Capacity 4 GB Type DDR3 Bus Speed 1600MHz |
|
Twinmos | Twinmos 4GB DDR3 1333 Product ID: 03.048.19 | ![]() | Capacity 4 GB Type DDR3 Bus Speed 1333MHz |
|
Twinmos | Twinmos 4GB DDR3 1600 Product ID: 03.048.22 | ![]() | Capacity 4 GB Type DDR3 Bus Speed 1600MHz |
|
Cheval | Cheval 4GB DDR3 1333 Desktop RAM Product ID: 03.270.02 | ![]() | Capacity 4GB Type DDR3 Bus Speed 1333MHz |
|
Apacer | Apacer 4GB DDR3 1600 Product ID: 03.121.08 | ![]() | Capacity 4 GB Type DDR3 Bus Speed 1600MHz |
|
TEAM | Team 4GB DDR3 1600 Product ID: 03.223.09 | ![]() | Capacity 4GB Type DDR3 Bus Speed 1600 MHz |
|
Transcend | Transcend 4GB DDR3 1600 Product ID: 03.047.25 | ![]() | Capacity 4 GB Type DDR3 Bus Speed 1600MHz |
|
M Tec | M Tec 4GB DDR3 1333 Product ID: 03.419.02 | ![]() | Capacity 4096 MB Type DDR3 Bus Speed 1333 MHz |
|
Corsair | Corsair Vengeance 4GB Single DDR3 Product ID: 03.470.02 | ![]() | Capacity 4096MB Type DDR3 RAM Bus Speed 1600 |
|
Post a Comment